Results (best 3 of 13)
Open FPV
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13
1 MARTIN MRVA 12/5:18.822 4/1:44.567 (11) 4/1:44.813 (8) 0 : 2/53.553 0 : 0/0.000 0 : 1/26.542 0 : 3/1:30.686 0 : 3/1:24.084 0 : 0/0.000 0 : 1/28.406 0 : 4/1:44.813 0 : 3/1:31.240 0 : 1/30.024 0 : 4/1:44.567 0 : 3/1:13.941 0 : 4/1:49.442
2 LUKáš VEISER 10/4:24.169 4/1:47.081 (12) 3/1:16.848 (11) 0 : 3/1:32.062 0 : 3/1:28.267 0 : 3/1:20.240 0 : 3/1:24.118 0 : 3/1:20.907 0 : 3/1:21.296 0 : 3/1:27.659 0 : 3/1:24.208 0 : 0/0.000 0 : 3/1:27.915 0 : 3/1:16.848 0 : 4/1:47.081 0 : 3/1:38.602
3 TOMáš KARVAš 9/4:16.906 3/1:21.191 (1) 3/1:23.437 (10) 0 : 3/1:21.191 0 : 3/1:50.989 0 : 0/0.000 0 : 3/1:32.278 0 : 0/0.000 0 : 3/1:37.432 0 : 3/1:45.149 0 : 1/26.844 0 : 3/1:37.532 0 : 3/1:23.437 0 : 1/27.986 0 : 2/52.667 0 : 3/1:32.483
4 MIO EL GATO 9/4:24.047 3/1:27.496 (13) 3/1:27.629 (12) 0 : 2/1:10.234 0 : 3/1:34.127 0 : 1/38.662 0 : 3/1:37.702 0 : 0/0.000 0 : 2/1:11.474 0 : 0/0.000 0 : 3/1:31.756 0 : 3/1:33.744 0 : 3/1:31.086 0 : 3/1:28.922 0 : 3/1:27.629 0 : 3/1:27.496
5 MARTIN JENIS 9/4:53.216 3/1:35.661 (10) 3/1:38.193 (13) 0 : 0/0.000 0 : 3/1:44.921 0 : 3/1:41.399 0 : 0/0.000 0 : 0/0.000 0 : 3/1:46.328 0 : 3/1:42.187 0 : 1/34.440 0 : 3/1:39.362 0 : 3/1:35.661 0 : 0/0.000 0 : 1/35.253 0 : 3/1:38.193
6 DANIEL VISKUP 9/5:03.359 3/1:36.638 (13) 3/1:42.028 (10) 0 : 0/0.000 0 : 3/1:55.172 0 : 2/1:18.905 0 : 3/1:52.464 0 : 3/1:45.008 0 : 0/0.000 0 : 3/1:48.257 0 : 3/1:48.617 0 : 3/1:44.693 0 : 3/1:42.028 0 : 1/36.744 0 : 1/33.375 0 : 3/1:36.638
7 KAJO HUDAK 9/5:12.164 3/1:37.084 (12) 3/1:46.995 (8) 0 : 2/1:28.830 0 : 2/1:21.074 0 : 0/0.000 0 : 2/1:19.104 0 : 3/1:48.085 0 : 0/0.000 0 : 2/1:17.517 0 : 3/1:46.995 0 : 2/1:08.181 0 : 3/1:52.371 0 : 2/1:16.047 0 : 3/1:37.084 0 : 2/1:14.810
8 SAMUEL SCHWARZ 9/5:15.368 3/1:42.667 (13) 3/1:44.800 (10) 0 : 2/1:25.551 0 : 2/1:21.373 0 : 2/1:18.946 0 : 2/1:22.511 0 : 3/1:52.839 0 : 3/1:51.827 0 : 2/1:20.961 0 : 3/1:47.901 0 : 0/0.000 0 : 3/1:44.800 0 : 3/1:49.056 0 : 2/1:13.105 0 : 3/1:42.667
9 IGOR URIK 8/5:14.826 3/1:56.423 (10) 3/1:59.563 (7) 0 : 2/1:35.802 0 : 0/0.000 0 : 0/0.000 0 : 2/1:25.187 0 : 2/1:24.698 0 : 0/0.000 0 : 3/1:59.563 0 : 0/0.000 0 : 2/1:20.165 0 : 3/1:56.423 0 : 0/0.000 0 : 0/0.000 0 : 2/1:18.840
10 ŠIMON BLAHA 6/4:26.926 2/1:26.398 (12) 2/1:29.210 (1) 0 : 2/1:29.210 0 : 2/1:34.933 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/1:31.318 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/1:26.398 0 : 2/1:37.240
11 VIKTOR PASTOREK 6/4:49.272 2/1:33.628 (11) 2/1:36.298 (13) 0 : 2/2:03.932 0 : 2/2:00.025 0 : 2/1:56.359 0 : 2/1:51.679 0 : 2/2:06.235 0 : 2/1:47.271 0 : 2/1:45.702 0 : 2/1:39.961 0 : 2/1:40.257 0 : 2/1:39.346 0 : 2/1:33.628 0 : 2/1:39.774 0 : 2/1:36.298
12 MAROš GROM 6/5:09.893 2/1:41.304 (13) 2/1:43.158 (9) 0 : 2/2:11.031 0 : 1/1:00.599 0 : 2/1:54.430 0 : 2/1:52.349 0 : 2/1:54.342 0 : 2/1:52.045 0 : 0/0.000 0 : 2/1:56.901 0 : 2/1:43.158 0 : 2/1:47.376 0 : 2/1:45.431 0 : 1/51.114 0 : 2/1:41.304
13 IGOR CVIRIK 6/5:11.912 2/1:20.597 (10) 2/1:52.671 (7) 0 : 0/0.000 0 : 2/2:05.861 0 : 2/2:01.907 0 : 2/2:01.764 0 : 2/2:02.075 0 : 2/1:59.936 0 : 2/1:52.671 0 : 2/2:14.861 0 : 2/2:24.086 0 : 2/1:20.597 0 : 2/2:02.628 0 : 2/1:58.644 0 : 2/2:06.939
14 PATRIK IVAšKA 3/2:43.770 2/1:38.436 (4) 1/1:05.334 (3) 0 : 0/0.000 0 : 0/0.000 0 : 1/1:05.334 0 : 2/1:38.436 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
15 PETER MAREK 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X