Race Points (best 3 of 11)
Open FPV
Tie Breaker: Counted Rounds Combined Time
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11
1 RADOVAN LEITMAN 15 15/4:34.252 (7,1,11) 5 : 5/1:57.158 0 : 0/0.000 1 : 1/19.429 0 : 0/0.000 0 : 0/0.000 3 : 3/1:38.277 6 : 6/1:26.758 3 : 3/41.936 4 : 4/1:22.319 3 : 3/54.832 4 : 4/1:10.336
2 RICHARD BARTELT 15 15/4:55.208 (1,4,3) 6 : 6/1:56.686 3 : 3/2:08.203 3 : 3/52.024 6 : 6/2:06.498 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 1 : 1/22.665 0 : 0/0.000
3 MARTIN JENIS 14 14/3:25.557 (6,10,7) 4 : 4/59.840 4 : 4/1:11.497 2 : 2/33.835 3 : 3/49.480 2 : 2/30.103 5 : 5/1:09.536 4 : 4/58.793 0 : 0/0.000 2 : 2/30.841 5 : 5/1:17.228 1 : 1/14.903
4 MIROSLAV BARáT 13 13/4:22.436 (1,7,3) 6 : 6/1:43.966 0 : 0/0.000 3 : 3/59.285 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 4 : 4/1:39.185 0 : 0/0.000 1 : 1/35.318 0 : 0/0.000 1 : 1/58.579
5 DUšAN HRONEC 13 13/5:09.235 (4,11,9) 2 : 2/2:04.870 1 : 1/2:32.900 0 : 0/0.000 5 : 5/2:13.902 0 : 0/0.000 1 : 1/21.753 1 : 1/29.015 2 : 2/47.776 4 : 4/1:29.798 2 : 2/45.003 4 : 4/1:25.535
6 KAJO HUDAK 5 5/2:43.674 (1,8,4) 2 : 2/1:05.680 0 : 0/0.000 0 : 0/0.000 1 : 1/16.085 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 2 : 2/1:21.909 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
7 JAROSLAV JAšEK 3 3/1:58.720 (9,10,5) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 1 : 1/45.064 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 1 : 1/31.379 1 : 1/42.277 0 : 0/0.000
close X