Results (best 3 of 8)
Open FPV
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
1 MARTIN JENIS 13/5:18.615 5/1:56.835 (7) 4/1:40.417 (6) 0 : 4/1:53.739 0 : 4/1:41.363 0 : 4/1:46.961 0 : 1/26.513 0 : 0/0.000 0 : 4/1:40.417 0 : 5/1:56.835 0 : 2/50.176
2 KAJO HUDAK 12/5:30.604 4/1:47.287 (8) 4/1:49.209 (7) 0 : 0/0.000 0 : 2/56.917 0 : 4/1:58.132 0 : 4/1:54.108 0 : 3/1:51.806 0 : 0/0.000 0 : 4/1:49.209 0 : 4/1:47.287
3 IGOR URIK 12/5:32.176 4/1:47.065 (8) 4/1:52.092 (6) 0 : 3/1:34.182 0 : 4/1:53.466 0 : 3/1:46.247 0 : 3/1:45.309 0 : 4/1:53.019 0 : 4/1:52.092 0 : 0/0.000 0 : 4/1:47.065
4 MINO HAVELKA 10/4:56.719 4/1:51.709 (7) 3/1:32.466 (2) 0 : 3/1:32.544 0 : 3/1:32.466 0 : 3/1:33.660 0 : 3/1:38.261 0 : 1/43.567 0 : 3/1:35.321 0 : 4/1:51.709 0 : 0/0.000
5 MILAN STRAPKO 9/4:36.323 3/1:30.921 (2) 3/1:32.376 (5) 0 : 3/1:33.582 0 : 3/1:30.921 0 : 3/1:33.026 0 : 3/1:51.732 0 : 3/1:32.376 0 : 3/1:52.071 0 : 0/0.000 0 : 3/1:46.148
6 RADOVAN LEITMAN 9/4:51.824 3/1:35.881 (8) 3/1:37.492 (3) 0 : 3/1:39.660 0 : 3/1:46.941 0 : 3/1:37.492 0 : 3/1:38.451 0 : 2/1:49.635 0 : 2/1:44.740 0 : 0/0.000 0 : 3/1:35.881
7 RóBERT SCHMIDT 9/5:19.186 3/1:42.348 (8) 3/1:48.158 (3) 0 : 3/2:12.025 0 : 3/1:48.680 0 : 3/1:48.158 0 : 2/1:30.445 0 : 0/0.000 0 : 2/1:57.991 0 : 3/1:50.911 0 : 3/1:42.348
8 RISO VISKUP 9/5:34.580 3/1:46.544 (5) 3/1:47.712 (8) 0 : 3/2:08.575 0 : 1/1:02.617 0 : 2/2:02.112 0 : 3/2:00.324 0 : 3/1:46.544 0 : 2/1:17.140 0 : 1/1:08.811 0 : 3/1:47.712
9 JAROSLAV GáBRIš 9/5:36.924 3/1:51.541 (3) 3/1:51.700 (6) 0 : 1/37.530 0 : 1/38.305 0 : 3/1:51.541 0 : 3/1:53.683 0 : 0/0.000 0 : 3/1:51.700 0 : 0/0.000 0 : 1/38.991
10 OLIVER KRENčAN 9/5:56.647 3/1:58.274 (8) 3/1:58.312 (1) 0 : 3/1:58.312 0 : 2/1:42.696 0 : 3/2:06.000 0 : 3/2:00.061 0 : 2/1:43.620 0 : 3/2:04.482 0 : 3/2:07.557 0 : 3/1:58.274
11 MICHAL LIšáK 9/6:15.106 3/2:02.732 (6) 3/2:04.517 (2) 0 : 0/0.000 0 : 3/2:04.517 0 : 2/1:42.042 0 : 2/1:53.593 0 : 3/2:07.857 0 : 3/2:02.732 0 : 2/1:27.497 0 : 2/1:50.045
12 VIKTOR PASTOREK 8/4:50.545 3/1:36.039 (2) 3/2:05.729 (1) 0 : 3/2:05.729 0 : 3/1:36.039 0 : 0/0.000 0 : 2/1:27.101 0 : 2/1:41.089 0 : 2/1:08.777 0 : 2/1:30.435 0 : 0/0.000
13 MATO ZEMAN 8/5:49.343 3/2:06.519 (8) 3/2:12.495 (1) 0 : 3/2:12.495 0 : 2/2:07.011 0 : 1/51.928 0 : 2/1:33.874 0 : 2/1:38.848 0 : 2/1:33.809 0 : 2/1:30.329 0 : 3/2:06.519
14 DANO MALA 7/5:05.358 3/1:50.706 (1) 2/1:28.417 (2) 0 : 3/1:50.706 0 : 2/1:28.417 0 : 2/1:46.235 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
15 JURO FOJTASEK 7/5:13.158 3/2:02.177 (3) 2/1:31.504 (8) 0 : 2/1:45.283 0 : 1/50.558 0 : 3/2:02.177 0 : 2/1:39.477 0 : 2/1:57.354 0 : 2/1:53.931 0 : 2/1:41.096 0 : 2/1:31.504
16 ADRIAN VAJDULAK 7/5:48.226 3/2:23.756 (4) 2/1:38.437 (7) 0 : 2/1:54.534 0 : 2/1:53.170 0 : 2/1:46.033 0 : 3/2:23.756 0 : 1/2:19.986 0 : 1/1:33.347 0 : 2/1:38.437 0 : 2/1:58.120
17 IGOR CVIRIK 6/4:33.734 2/1:30.006 (7) 2/1:31.674 (6) 0 : 2/1:54.830 0 : 1/1:15.998 0 : 2/1:40.574 0 : 2/1:51.307 0 : 2/1:32.054 0 : 2/1:31.674 0 : 2/1:30.006 0 : 1/1:05.816
18 MIROSLAV BARáT 6/4:55.023 2/1:36.273 (3) 2/1:36.750 (8) 0 : 1/1:24.045 0 : 0/0.000 0 : 2/1:36.273 0 : 2/1:49.735 0 : 1/1:00.595 0 : 2/1:42.000 0 : 1/1:02.417 0 : 2/1:36.750
19 NORO TOTH 6/4:56.566 3/2:21.860 (6) 2/1:42.792 (3) 0 : 0/0.000 0 : 1/1:33.726 0 : 2/1:42.792 0 : 1/59.009 0 : 1/51.914 0 : 3/2:21.860 0 : 1/1:19.506 0 : 0/0.000
20 DONATO MORICONY 6/4:56.828 2/1:27.305 (2) 2/1:34.993 (3) 0 : 2/1:54.530 0 : 2/1:27.305 0 : 2/1:34.993 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
21 ŠTEFAN GOLIAN 5/3:46.640 3/2:06.358 (3) 2/1:40.282 (1) 0 : 2/1:40.282 0 : 0/0.000 0 : 3/2:06.358 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
22 DANIEL VISKUP 4/2:22.903 3/1:39.593 (1) 1/43.310 (2) 0 : 3/1:39.593 0 : 1/43.310 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
23 JURAJ DZUR 3/3:28.109 2/2:21.966 (5) 1/1:06.143 (2) 0 : 0/0.000 0 : 1/1:06.143 0 : 0/0.000 0 : 0/0.000 0 : 2/2:21.966 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
24 MISO CUNIK 2/1:13.779 2/1:13.779 (7) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/1:13.779 0 : 0/0.000
25 DANIEL HASIč 2/2:26.688 1/1:06.585 (4) 1/1:20.103 (1) 0 : 1/1:20.103 0 : 0/0.000 0 : 0/0.000 0 : 1/1:06.585 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
26 ROMAN MYSLIVEC 1/1:00.616 1/1:00.616 (4) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/1:00.616 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
27 MATO BUBU 1/1:23.306 1/1:23.306 (3) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 1/1:23.306 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
28 MICHAL BENO 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
28 DUSAN SZABO 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X